In academic years 2023-2024 and 2024-2025, AUx1 will be offered as a 1-credit, 10-class course as part of a pilot evaluation. During these academic years, students will enroll in a section of CORE-196 rather than CORE-100/101. In the fall, first-year students will be assigned to their CORE-196 section. Transfer and returning students should work with their advisor to receive section-level permission to enroll in a section designated for their population.
In Spring 2025, the AU Experience II requirement will be fulfilled by the AU Encounters: Baldwin course, which will continue to be offered as CORE-200.
Course Listing
The table below provides information about AUx section offerings for current and upcoming semesters. Courses are searchable by keywords, titles, and academic terms. This table will be updated to reflect new information as it becomes available. Courses and sections are open to all students regardless of race, color, or national origin.
Keywords to search for include: First-Year Student, Student Athlete, Sakura Scholars, Transfer, International Accelerator Program, Returning AU Student, AU Encounters, Black Affinity, Latinx Affinity, Term (fall, spring, summer).
Please see the notes section below the table for more details.
Last updated: October 28, 2024
Academic Term | Course Title | Section Number | Student Population | Day | Start Time | End Time |
---|---|---|---|---|---|---|
Fall 2024 | AU Experience I | CORE-100-001 | AUx1 Sakura Scholars | Thursday | 12:55 PM | 2:10 PM |
Fall 2024 | AU Experience I | CORE-196-001 | AUx1 First-Year Students | Monday | 8:10 AM | 9:25 AM |
Fall 2024 | AU Experience I | CORE-196-002 | AUx1 First-Year Students | Monday | 8:10 AM | 9:25 AM |
Fall 2024 | AU Experience I | CORE-196-003 | AUx1 First-Year Students | Monday | 8:10 AM | 9:25 AM |
Fall 2024 | AU Experience I | CORE-196-004 | AUx1 First-Year Students | Monday | 9:45 AM | 11:00 AM |
Fall 2024 | AU Experience I | CORE-196-005 | AUx1 First-Year Students | Monday | 9:45 AM | 11:00 AM |
Fall 2024 | AU Experience I | CORE-196-006 | AUx1 First-Year Students | Monday | 9:45 AM | 11:00 AM |
Fall 2024 | AU Experience I | CORE-196-007 | AUx1 First-Year Students | Monday | 11:20 AM | 12:35 PM |
Fall 2024 | AU Experience I | CORE-196-008 | AUx1 First-Year Students | Monday | 11:20 AM | 12:35 PM |
Fall 2024 | AU Experience I | CORE-196-009 | AUx1 First-Year Students | Monday | 11:20 AM | 12:35 PM |
Fall 2024 | AU Experience I | CORE-196-010 | AUx1 First-Year Students | Monday | 11:20 AM | 12:35 PM |
Fall 2024 | AU Experience I | CORE-196-011 | AUx1 First-Year Students | Monday | 12:55 PM | 2:10 PM |
Fall 2024 | AU Experience I | CORE-196-012 | AUx1 First-Year Students | Monday | 12:55 PM | 2:10 PM |
Fall 2024 | AU Experience I | CORE-196-013 | AUx1 First-Year Students | Monday | 12:55 PM | 2:10 PM |
Fall 2024 | AU Experience I | CORE-196-014 | AUx1 First-Year Students | Monday | 12:55 PM | 2:10 PM |
Fall 2024 | AU Experience I | CORE-196-015 | AUx1 First-Year Students | Monday | 2:30 PM | 3:45 PM |
Fall 2024 | AU Experience I | CORE-196-016 | AUx1 First-Year Students | Monday | 2:30 PM | 3:45 PM |
Fall 2024 | AU Experience I | CORE-196-017 | AUx1 First-Year Students | Monday | 2:30 PM | 3:45 PM |
Fall 2024 | AU Experience I | CORE-196-018 | AUx1 First-Year Students | Monday | 2:30 PM | 3:45 PM |
Fall 2024 | AU Experience I | CORE-196-019 | AUx1 First-Year Students | Monday | 4:05 PM | 5:20 PM |
Fall 2024 | AU Experience I | CORE-196-020 | AUx1 First-Year Students | Monday | 4:05 PM | 5:20 PM |
Fall 2024 | AU Experience I | CORE-196-021 | AUx1 First-Year Students | Monday | 4:05 PM | 5:20 PM |
Fall 2024 | AU Experience I | CORE-196-022 | AUx1 First-Year Students | Monday | 4:05 PM | 5:20 PM |
Fall 2024 | AU Experience I | CORE-196-023 | AUx1 First-Year Students | Monday | 5:30 PM | 6:45 PM |
Fall 2024 | AU Experience I | CORE-196-024 | AUx1 First-Year Students | Monday | 5:30 PM | 6:45 PM |
Fall 2024 | AU Experience I | CORE-196-026 | AUx1 First-Year Students | Monday | 6:55 PM | 8:10 PM |
Fall 2024 | AU Experience I | CORE-196-029 | AUx1 First-Year Students | Tuesday | 8:10 AM | 9:25 AM |
Fall 2024 | AU Experience I | CORE-196-030 | AUx1 First-Year Students | Tuesday | 8:10 AM | 9:25 AM |
Fall 2024 | AU Experience I | CORE-196-031 | AUx1 First-Year Students | Tuesday | 9:45 AM | 11:00 AM |
Fall 2024 | AU Experience I | CORE-196-032 | AUx1 First-Year Students | Tuesday | 9:45 AM | 11:00 AM |
Fall 2024 | AU Experience I | CORE-196-033 | AUx1 First-Year Students | Tuesday | 11:20 AM | 12:35 PM |
Fall 2024 | AU Experience I | CORE-196-034 | AUx1 First-Year Students | Tuesday | 11:20 AM | 12:35 PM |
Fall 2024 | AU Experience I | CORE-196-036 | AUx1 First-Year Students | Tuesday | 11:20 AM | 12:35 PM |
Fall 2024 | AU Experience I | CORE-196-037 | AUx1 First-Year Students | Tuesday | 12:55 PM | 2:10 PM |
Fall 2024 | AU Experience I | CORE-196-038 | AUx1 First-Year Students | Tuesday | 12:55 PM | 2:10 PM |
Fall 2024 | AU Experience I | CORE-196-040 | AUx1 First-Year Students | Tuesday | 12:55 PM | 2:10 PM |
Fall 2024 | AU Experience I | CORE-196-041 | AUx1 First-Year Students | Tuesday | 2:30 PM | 3:45 PM |
Fall 2024 | AU Experience I | CORE-196-042 | AUx1 First-Year Students | Tuesday | 2:30 PM | 3:45 PM |
Fall 2024 | AU Experience I | CORE-196-043 | AUx1 First-Year Students | Tuesday | 2:30 PM | 3:45 PM |
Fall 2024 | AU Experience I | CORE-196-044 | AUx1 First-Year Students | Tuesday | 2:30 PM | 3:45 PM |
Fall 2024 | AU Experience I | CORE-196-045 | AUx1 First-Year Students | Tuesday | 4:05 PM | 5:20 PM |
Fall 2024 | AU Experience I | CORE-196-046 | AUx1 First-Year Students | Tuesday | 4:05 PM | 5:20 PM |
Fall 2024 | AU Experience I | CORE-196-047 | AUx1 First-Year Students | Tuesday | 4:05 PM | 5:20 PM |
Fall 2024 | AU Experience I | CORE-196-049 | AUx1 First-Year Students | Tuesday | 5:30 PM | 6:45 PM |
Fall 2024 | AU Experience I | CORE-196-051 | AUx1 First-Year Students | Tuesday | 6:55 PM | 8:10 PM |
Fall 2024 | AU Experience I | CORE-196-052 | AUx1 First-Year Students | Wednesday | 8:10 AM | 9:25 AM |
Fall 2024 | AU Experience I | CORE-196-053 | AUx1 First-Year Students | Wednesday | 8:10 AM | 9:25 AM |
Fall 2024 | AU Experience I | CORE-196-055 | AUx1 First-Year Students | Wednesday | 8:10 AM | 9:25 AM |
Fall 2024 | AU Experience I | CORE-196-056 | AUx1 First-Year Students | Wednesday | 9:45 AM | 11:00 AM |
Fall 2024 | AU Experience I | CORE-196-057 | AUx1 First-Year Students | Wednesday | 9:45 AM | 11:00 AM |
Fall 2024 | AU Experience I | CORE-196-059 | AUx1 First-Year Students | Wednesday | 9:45 AM | 11:00 AM |
Fall 2024 | AU Experience I | CORE-196-060 | AUx1 First-Year Students | Wednesday | 2:30 PM | 3:45 PM |
Fall 2024 | AU Experience I | CORE-196-061 | AUx1 First-Year Students | Wednesday | 2:30 PM | 3:45 PM |
Fall 2024 | AU Experience I | CORE-196-062 | AUx1 First-Year Students | Wednesday | 2:30 PM | 3:45 PM |
Fall 2024 | AU Experience I | CORE-196-063 | AUx1 First-Year Students | Wednesday | 2:30 PM | 3:45 PM |
Fall 2024 | AU Experience I | CORE-196-065 | AUx1 First-Year Students | Wednesday | 4:05 PM | 5:20 PM |
Fall 2024 | AU Experience I | CORE-196-066 | AUx1 First-Year Students | Wednesday | 4:05 PM | 5:20 PM |
Fall 2024 | AU Experience I | CORE-196-067 | AUx1 First-Year Students | Wednesday | 4:05 PM | 5:20 PM |
Fall 2024 | AU Experience I | CORE-196-068 | AUx1 First-Year Students | Wednesday | 5:30 PM | 6:45 PM |
Fall 2024 | AU Experience I | CORE-196-069 | AUx1 First-Year Students | Wednesday | 5:30 PM | 6:45 PM |
Fall 2024 | AU Experience I | CORE-196-070 | AUx1 First-Year Students | Wednesday | 6:55 PM | 8:10 PM |
Fall 2024 | AU Experience I | CORE-196-071 | AUx1 First-Year Students | Wednesday | 6:55 PM | 8:10 PM |
Fall 2024 | AU Experience I | CORE-196-072 | AUx1 First-Year Students | Thursday | 8:10 AM | 9:25 AM |
Fall 2024 | AU Experience I | CORE-196-074 | AUx1 First-Year Students | Thursday | 8:10 AM | 9:25 AM |
Fall 2024 | AU Experience I | CORE-196-076 | AUx1 First-Year Students | Thursday | 9:45 AM | 11:00 AM |
Fall 2024 | AU Experience I | CORE-196-078 | AUx1 First-Year Students | Thursday | 9:45 AM | 11:00 AM |
Fall 2024 | AU Experience I | CORE-196-079 | AUx1 First-Year Students | Thursday | 9:45 AM | 11:00 AM |
Fall 2024 | AU Experience I | CORE-196-081 | AUx1 First-Year Students | Thursday | 11:20 AM | 12:35 PM |
Fall 2024 | AU Experience I | CORE-196-082 | AUx1 First-Year Students | Thursday | 11:20 AM | 12:35 PM |
Fall 2024 | AU Experience I | CORE-196-083 | AUx1 First-Year Students | Thursday | 11:20 AM | 12:35 PM |
Fall 2024 | AU Experience I | CORE-196-085 | AUx1 First-Year Students | Thursday | 12:55 PM | 2:10 PM |
Fall 2024 | AU Experience I | CORE-196-086 | AUx1 First-Year Students | Thursday | 12:55 PM | 2:10 PM |
Fall 2024 | AU Experience I | CORE-196-087 | AUx1 First-Year Students | Thursday | 4:05 PM | 5:20 PM |
Fall 2024 | AU Experience I | CORE-196-089 | AUx1 First-Year Students | Thursday | 4:05 PM | 5:20 PM |
Fall 2024 | AU Experience I | CORE-196-090 | AUx1 First-Year Students | Thursday | 5:30 PM | 6:45 PM |
Fall 2024 | AU Experience I | CORE-196-091 | AUx1 First-Year Students | Thursday | 5:30 PM | 6:45 PM |
Fall 2024 | AU Experience I | CORE-196-092 | AUx1 First-Year Students | Thursday | 5:30 PM | 6:45 PM |
Fall 2024 | AU Experience I | CORE-196-093 | AUx1 First-Year Students | Thursday | 6:55 PM | 8:10 PM |
Fall 2024 | AU Experience I | CORE-196-094 | AUx1 First-Year Students | Thursday | 6:55 PM | 8:10 PM |
Fall 2024 | AU Experience I | CORE-196-095 | AUx1 First-Year Students | Friday | 8:10 AM | 9:25 AM |
Fall 2024 | AU Experience I | CORE-196-096 | AUx1 First-Year Students | Friday | 8:10 AM | 9:25 AM |
Fall 2024 | AU Experience I | CORE-196-099 | AUx1 First-Year Students | Friday | 9:45 AM | 11:00 AM |
Fall 2024 | AU Experience I | CORE-196-100 | AUx1 First-Year Students | Friday | 9:45 AM | 11:00 AM |
Fall 2024 | AU Experience I | CORE-196-103 | AUx1 First-Year Students | Friday | 11:20 AM | 12:35 PM |
Fall 2024 | AU Experience I | CORE-196-104 | AUx1 First-Year Students | Friday | 11:20 AM | 12:35 PM |
Fall 2024 | AU Experience I | CORE-196-105 | AUx1 First-Year Students | Friday | 11:20 AM | 12:35 PM |
Fall 2024 | AU Experience I | CORE-196-106 | AUx1 First-Year Students | Friday | 12:55 PM | 2:10 PM |
Fall 2024 | AU Experience I | CORE-196-107 | AUx1 First-Year Students | Friday | 12:55 PM | 2:10 PM |
Fall 2024 | AU Experience I | CORE-196-108 | AUx1 First-Year Students | Friday | 12:55 PM | 2:10 PM |
Fall 2024 | AU Experience I | CORE-196-113 | AUx1 Transfer & Returning Students | Monday | 9:45 AM | 11:00 AM |
Fall 2024 | AU Experience I | CORE-196-115 | AUx1 Transfer & Returning Students | Tuesday | 9:45 AM | 11:00 AM |
Fall 2024 | AU Experience I | CORE-196-116 | AUx1 Transfer & Returning Students | Wednesday | 5:30 PM | 6:45 PM |
Fall 2024 | AU Experience I | CORE-196-119 | AUx1 Transfer & Returning Students | Thursday | 2:30 PM | 3:45 PM |
Fall 2024 | AU Experience I | CORE-196-120 | AUx1 Transfer & Returning Students | Thursday | 5:30 PM | 6:45 PM |
Fall 2024 | AU Experience I | CORE-196-123 | AUx1 Transfer & Returning Students | Friday | 12:55 PM | 2:10 PM |
Fall 2024 | AU Experience I | CORE-196-126 | AUx1 IAP/ACDC | Wednesday | 11:20 AM | 12:35 PM |
Fall 2024 | AU Experience I | CORE-196-127 | AUx1 IAP/ACDC | Wednesday | 12:55 PM | 2:10 PM |
Fall 2024 | AU Experience I | CORE-196-129 | AUx1 Student Athlete | Tuesday | 12:55 PM | 2:10 PM |
Fall 2024 | AU Experience I | CORE-196-130 | AUx1 Student Athlete | Tuesday | 2:30 PM | 3:45 PM |
Fall 2024 | AU Experience I | CORE-196-131 | AUx1 Student Athlete | Wednesday | 9:45 AM | 11:00 AM |
Fall 2024 | AU Experience I | CORE-196-132 | AUx1 Student Athlete | Wednesday | 11:20 AM | 12:35 PM |
Fall 2024 | AU Experience II | CORE-200-001 | AUx2 | Monday | 5:30 PM | 6:45 PM |
Fall 2024 | AU Experience II | CORE-200-002 | AUx2 | Monday | 6:55 PM | 8:10 PM |
Fall 2024 | AU Experience II | CORE-200-003 | AUx2 | Tuesday | 8:10 AM | 9:25 AM |
Fall 2024 | AU Experience II | CORE-200-004 | AUx2 | Tuesday | 9:45 AM | 11:00 AM |
Fall 2024 | AU Experience II | CORE-200-005 | AUx2 | Tuesday | 5:30 PM | 6:45 PM |
Fall 2024 | AU Experience II | CORE-200-007 | AUx2 | Wednesday | 5:30 PM | 6:45 PM |
Fall 2024 | AU Experience II | CORE-200-008 | AUx2 | Wednesday | 6:55 PM | 8:10 PM |
Fall 2024 | AU Experience II | CORE-200-009 | AUx2 | Thursday | 2:30 PM | 3:45 PM |
Fall 2024 | AU Experience II | CORE-200-010 | AUx2 | Thursday | 2:30 PM | 3:45 PM |
Fall 2024 | AU Experience II | CORE-200-011 | AUx2 | Thursday | 4:05 PM | 5:20 PM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-144 | AU Encounters | Thursday | 12:55 PM | 2:10 PM |
Spring 2025 | AU Experience I | CORE-196-001 | AUx1 First-Year Students | Monday | 11:20 AM | 12:35 PM |
Spring 2025 | AU Experience I | CORE-196-002 | AUx1 First-Year Students | Monday | 12:55 PM | 2:10 PM |
Spring 2025 | AU Experience I | CORE-196-003 | AUx1 First-Year Students | Wednesday | 8:10 AM | 9:25 AM |
Spring 2025 | AU Experience I | CORE-196-004 | AUx1 First-Year Students | Wednesday | 9:45 AM | 11:00 AM |
Spring 2025 | AU Experience I | CORE-196-006 | AUx1 First-Year Students | Thursday | 2:30 PM | 3:45 PM |
Spring 2025 | AU Experience I | CORE-196-007 | AUx1 First-Year Students | Friday | 9:45 AM | 11:00 AM |
Spring 2025 | AU Experience I | CORE-196-008 | AUx1 Transfer Students | Tuesday | 8:10 AM | 9:25 AM |
Spring 2025 | AU Experience I | CORE-196-009 | AUx1 Transfer Students | Tuesday | 9:45 AM | 11:00 AM |
Spring 2025 | AU Experience I | CORE-196-010 | AUx1 Transfer Students | Wednesday | 5:30 PM | 6:45 PM |
Spring 2025 | AU Experience I | CORE-196-011 | AUx1 Transfer Students | Wednesday | 6:55 PM | 8:10 PM |
Spring 2025 | AU Experience I | CORE-196-012 | AUx1 Transfer Students | Thursday | 2:30 PM | 3:45 PM |
Spring 2025 | AU Experience I | CORE-196-013 | AUx1 Transfer Students | Thursday | 4:05 PM | 5:20 PM |
Spring 2025 | AU Experience I | CORE-196-014 | AUx1 Transfer Students | Friday | 8:10 AM | 9:25 AM |
Spring 2025 | AU Experience I | CORE-196-015 | AUx1 Madrid Schols | Thursday | 9:45 AM | 11:00 AM |
Spring 2025 | AU Experience I | CORE-196-016 | AUx1 IAP/ACDC | Wednesday | 9:45 AM | 11:00 AM |
Spring 2025 | AU Experience I | CORE-196-017 | AUx1 IAP/ACDC | Wednesday | 11:20 AM | 12:35 PM |
Spring 2025 | AU Experience I | CORE-196-018 | AUx1 IAP/ACDC | Wednesday | 12:55 PM | 2:10 PM |
Spring 2025 | AU Experience I | CORE-196-019 | AUx1 IAP/ACDC | Wednesday | 2:30 PM | 3:45 PM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-119 | AU Encounters | Tuesday | 11:20 AM | 12:35 PM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-122 | AU Encounters | Tuesday | 11:20 AM | 12:35 PM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-123 | AU Encounters | Tuesday | 12:55 PM | 2:10 PM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-145 | AU Encounters | Tuesday | 2:30 PM | 3:45 PM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-147 | AU Encounters | Tuesday | 2:30 PM | 3:45 PM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-146 | AU Encounters | Tuesday | 4:05 PM | 5:20 PM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-148 | AU Encounters | Tuesday | 4:05 PM | 5:20 PM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-127 | AU Encounters | Tuesday | 5:30 PM | 6:45 PM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-149 | AU Encounters | Wednesday | 9:45 AM | 11:00 AM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-129 | AU Encounters | Wednesday | 11:20 AM | 12:35 PM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-130 | AU Encounters | Wednesday | 11:20 AM | 12:35 PM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-132 | AU Encounters | Wednesday | 12:55 PM | 2:10 PM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-133 | AU Encounters | Wednesday | 12:55 PM | 2:10 PM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-150 | AU Encounters | Wednesday | 2:30 PM | 3:45 PM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-152 | AU Encounters | Wednesday | 2:30 PM | 3:45 PM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-151 | AU Encounters | Wednesday | 4:05 PM | 5:20 PM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-153 | AU Encounters | Wednesday | 4:05 PM | 5:20 PM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-136 | AU Encounters | Wednesday | 5:30 PM | 6:45 PM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-154 | AU Encounters | Thursday | 9:45 AM | 11:00 AM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-157 | AU Encounters | Thursday | 9:45 AM | 11:00 AM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-143 | AU Encounters | Thursday | 12:55 PM | 2:10 PM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-144 | AU Encounters | Thursday | 12:55 PM | 2:10 PM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-155 | AU Encounters | Thursday | 2:30 PM | 3:45 PM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-158 | AU Encounters | Thursday | 2:30 PM | 3:45 PM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-156 | AU Encounters | Thursday | 4:05 PM | 5:20 PM |
Spring 2025 | AU Encounters: Baldwin | CORE-200-159 | AU Encounters | Thursday | 4:05 PM | 5:20 PM |
Notes
- CORE-100, CORE-101, and CORE-201 have permissions that require an advisor to allow students to register.
- For CORE-100 sections in the fall, advisors should provide section-level permission for their advisee in Colleague. When granting permission, advisors should make sure that they are submitting it for a section (or sections) that are appropriate for your advisees' student population, as noted in the chart above. For the spring, advisors can provide course-level permission for their advisee.
- For CORE-101 and CORE-201, advisors can provide course-level permission for their advisee in Colleague or in EagleService.
- CORE-200 sections do not require advisor or AUx program permission.
- In the fall semester, first-year students are assigned to their CORE-100 section to ensure their AUx1 Instructor is their First-Year Advisor. Spring admits will work with their advisor to find the section most suitable for them. The spring sections of CORE-100 will not be taught by the students First-Year Advisor, and students should work with their advisor to register for an open section.
- For students needing to retake* AUx1 in the fall:
- Preferably, returning AU students should enroll in a section of CORE-101 that specifies the sections is for the following student population: "Transfer Student & Returning AU Student".
- For students needing to retake* AUx1 in the spring:
- First-year students should re-enroll in a section of CORE-100.
- Transfer students should re-enroll in a section of CORE-101 that does not have a population restriction.
- Students needing to retake AUx2 should re-enroll in a section of CORE-200 that does not have a population restriction.
- Black affinity sections of CORE-200 are offered in the Spring. AUx2 Black affinity sections provide an intentional space dedicated to celebrating and affirming Black experiences and voices. Black affinity sections will engage students of all backgrounds and identities by encouraging dialogue and community building that is mindful of the diverse social, cultural, and academic needs of AU students.
- Latinx affinity sections of CORE-200 are offered in the Spring. AUx2 Latinx affinity sections provide an intentional space dedicated to celebrating and affirming Latinx experiences and voices. Latinx affinity sections will engage students of all backgrounds and identities by encouraging dialogue and community building that is mindful of the diverse social, cultural, and academic needs of AU students.
- Sections of CORE-201 are sometimes offered in the Spring for transfer students to opt into. Space in these offering is limited, and transfer students can also enroll in sections of CORE-200.
- CORE-201 is not offered in the Fall.
*Retake means that the student was previously enrolled in the course and dropped, withdrew, or did not receive a grade to satisfy the course requirement.